Zebra DS3600 Series is an ultra-rugged, high-performance barcode scanner designed for demanding industrial environments. Built to withstand extreme conditions, it offers unmatched durability with an IP65/IP67 sealing and the ability to survive 8 ft./2.4 m drops onto concrete. Whether you're scanning 1D or 2D barcodes, the DS3600 Series delivers superior performance, capable of capturing barcodes from close range to distances of up to 70 feet, even if the codes are damaged, dirty, or poorly printed.
This series supports both wired and wireless connectivity, including Bluetooth with a long-range capability, ensuring reliable performance and flexibility for various workflows. Advanced scanning technology allows the DS3600 Series to quickly and accurately read multiple barcodes in a single scan or capture the entire label image.
Pre-configured for immediate use, the DS3600 Series is easy to deploy and offers seamless integration into your existing systems with multiple interface support, including USB, RS-232, and Bluetooth. Its PowerPrecision+ battery ensures long-lasting performance and quick charging for minimal downtime.
Ideal for manufacturing, warehouse, and logistics operations, the DS3600 Series combines rugged durability, powerful performance, and advanced connectivity, making it the ultimate scanning solution for harsh and demanding environments.
Feature Category | Details |
---|---|
Design | Ultra-rugged with IP65/IP67 sealing, survives 8 ft./2.4 m drops and 5,000 tumbles. |
Scanning Performance | Captures 1D/2D barcodes, reads damaged or poorly printed codes, range up to 70 feet. |
Connectivity | Supports USB, RS-232, and Bluetooth, with long-range wireless capability. |
Advanced Features | Multi-barcode scanning, image capture, and ability to decode barcodes in tough conditions. |
Battery | PowerPrecision+ battery for extended life and fast charging. |
Ease of Use | Pre-configured, plug-and-play setup, and auto-host detect cables for quick integration. |
Application Versatility | Ideal for manufacturing, warehouse, and logistics in extreme conditions. |
Management Tools | Compatible with Zebra's 123Scan and Scanner Management Service for simplified maintenance. |
Dimensions
|
Corded: 7.3 in. H x 3.0 in. W x 5.2 in. D 18.5 cm H x 7.6 cm W x 13.2 cm D Cordless: 7.3 in. H x 3.0 in. W x 5.6 in. D 18.5 cm H x 7.7 cm W x 14.2 cm D |
Weight | Corded: 10.86 oz./308 g Cordless: 14.46 oz./410 g |
Input Voltage Range | Host powered: 4.5 VDC min., 5.5 VDC max. External power supply: 11.4 VDC min., 12.6 VDC max. |
Operating Current | Corded: Near: 360mA (RMS typical) Far: 450mA (RMS typical) |
Standby Current | Corded: 100 mA (RMS typical) |
Color | Industrial Green |
Supported Host Interfaces | USB, RS232, Keyboard Wedge Industrial Ethernet: EtherNet/IP, Profinet, Modbus TCP & Std TCP/IP |
Battery | PowerPrecision+ 3100 mAh Li-Ion rechargeable battery |
FIPS Security Certification and TAA Compliance | Certified Compliant with FIPS 140-3; Trade Agreement Act Compliant (specific configuration required) |
User Indicators | Direct decode indicator; LEDs; beeper; vibration |
Scans per Full Charge (Cordless) |
80,000 |
Image Capture | Basic |
Aimer | 520 nm laser |
Illumination | Two warm-white LEDs 2700K |
Imager Field of View | Near: 42.1° (H) x 27° (V); Far: 14° (H) x 7.9° (V) |
Image Sensor | Far: 1920 horizontal x 1080 vertical pixels Near: 1280 horizontal x 800 vertical pixels |
Minimum Print Contrast | 25% minimum reflective difference |
Skew/Pitch/Roll | Skew: ± 60°; Pitch: ± 60°; Roll: ± 360° |
1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Chinese Sensible (Han Xin), Postal Codes |
Digimarc | Digital watermark technology |
IUID | Supports IUID parsing, the ability to read and separate IUID fields per application requirements |
Operating Temp. | Corded: -22° F to 122° F/-30° C to 50° C Cordless: -4° F to 122° F/-20° C to 50° C |
Storage Temp. | -40° F to 158° F/-40° C to 70° C |
Humidity | 5% to 95% non-condensing |
Drop Specification | DS36X8: Withstands multiple 10.0 ft/3.0 m drops to concrete at room temperature Cordless: Withstands multiple 8.0 ft/2.4 m drops to concrete at -20° C to 50° C Corded: Withstands multiple 8.0 ft/2.4 m drops to concrete at -30° C to 50° C |
Tumble Specification | 7500 3.3 ft./1.0 m tumbles |
Sealing | Scanner: IP65 and IP68 per applicable IEC sealing specifications FLB cradle: IP65 |
ESD | Per EN61000-4-2, ±25 KV air discharge, ±10 KV direct discharge, ±10 KV indirect discharge |
Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107639 Lux (direct sunlight) |
Bluetooth Radio |
Bluetooth Class 1, Version 4.0 (LE), serial port (SPP) and HID profiles |
Data Rate | 3 Mbit/s (2.1 Mbit/s) for Classic Bluetooth 1 Mbit/s (0.27 Mbit/s) for Low Energy |
Radio Range | Direct line of sight in open air: Class 1: Minimum 300 ft. (100.0 m); Class 2: Minimum 30 ft. (10.0 m) |
Symbology/Resolution | Near/Far |
100% UPCA: 13 mil | 1.3 in. to 12.1 ft./3.3 cm to 3.7 m |
Code 128: 10 mil | 2.2 in. to 8.5 ft./5.6 cm to 2.6 m |
Code 128: 15 mil | 2.1 in. to 13.6 ft./5.3 cm to 4.1 m |
Code 128: 40 mil | *4 to 34.6 ft./*4 to 10.5 m |
Code 128: 100 mil | *4 to 87.6 ft./*4 to 26.7 m |
Code 39: 5 mil | 1.3 in. to 4.7 ft./3.3 cm to 1.4 m |
Code 39: 7.5 mil | 1.3 in. to 7.4 ft./3.3 cm to 2.2 m |
Code 39: 20 mil | 2.0 in. to 18.1 ft./5.1 cm to 5.5 m |
Code 39: 40 mil | *4 to 41.1 ft./*4 to 12.5 m |
Code 39: 55 mil Reflective |
*4 to 61.1 ft./*4 to 18.6 m |
Code 39: 100 mil | *4 to 105.1 ft./*4 to 32.0 m |
Data Matrix: 10 mil | 1.3 in. to 5.5 ft./3.3 cm to 1.7 m |
Data Matrix: 100 mil | *4 to 52.1 ft./*4 to 15.9 m |
Data Matrix: 200 mil | *4 to 100.0 ft./*4 to 30.5 m |
QR Code: 10 mil | 1.3 in. to 4.6 ft./3.3 cm to 1.4 m |
Environmental | RoHS EN 50581: 2012 |
Electrical Safety | EN 62368-1:2014/AC:2015 EN 62368-1:2014/A11:2017 IC 62368-1 (Ed.2) UL 60950-1, second edition, CAN/CSA-C22.2 N |
Laser/LED Safety | 21CFR1040.10 (Laser) IC 60825-1:2014 (Ed.3.0): EN 60825-1:2014 (Laser) EN 60825-1:2014/A11:2021 IC 62471:2006 (Ed.1.0): EN 62471:2008 (LED) |
EMI/RF | EN 55032:2015/A11:2020 (Class B) EN 55035:2017/A11:2020 EN 61000-6-2:2005/AC:2005 EN 61000-3-2:2014 (Class A) EN 61000-3-2:2019 (Class A) EN 61000-3-3:2013 EN 61000-3-3:2013/A1:2019 EN 60601-1-2:2015. IC 60601-1-2:2014 47 CFR Part 15, Subpart B, Class B ICES-003 Issue 7, Class B |