Zebra CS60 Companion Scanner is a groundbreaking convertible design that adapts to any workflow, providing unmatched versatility and performance. It functions as both a corded and cordless scanner, switching seamlessly between handheld and hands-free modes to suit different tasks. The CS60 features advanced Zebra PRZM Intelligent Imaging and a megapixel sensor, enabling fast, accurate scanning of even damaged or poorly printed 1D and 2D barcodes.
The device offers Qi wireless charging, NFC tap-to-pair, and an 18-hour battery life for mobility and convenience. Durable with IP65 sealing and a 6 ft. drop resistance, it withstands demanding environments. Additional features include auto-configuration, multi-code data formatting, and customizable feedback modes for optimized performance. Compact and easy to carry, the CS60 is ideal for retail, healthcare, and light manufacturing applications, providing flexible and reliable scanning solutions.
Feature | Details |
---|---|
Type | Compact 1D/2D barcode scanner. |
Performance | Fast, accurate scanning of barcodes, including damaged ones. |
Design | Convertible design for handheld or hands-free use. |
Connectivity | Bluetooth and USB connectivity for flexible integration. |
Battery | Long-lasting battery for extended use. |
Durability | Rugged design for reliable performance in various environments. |
Applications | Ideal for retail, healthcare, and light industrial use. |
Dimensions |
Scanner 0.9 in. H x 1.8 in. W x 4.3 in. D 2.3 cm H x 4.6 cm W x 10.9 cm D Standard Cradle 4.5 in. H x 3.1 in. W x 4.2 in. D 11.3 cm H x 7.8 cm W x 10.7 cm D |
Weight | Corded CS60: 2.0 oz. / 56.0 g Cordless CS60: 2.9 oz. / 83.0 g Standard Cradle: 4.9 oz. / 138.0 g |
Input Voltage Range | Scanner and standard cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Operating current at nominal voltage (5.0V): 400 mA (typical) Standby current (idle) at nominal voltage (5.0V): 90 mA (typical) Standard Cradle: 450 mA (typical) Standard USB; 600 mA (typical) BC 1.2 USB |
Color | Midnight black |
Supported Host Interfaces | USB Certified |
Keyboard Support | Supports over 90 international keyboards |
FIPS Security Certification and TAA Compliance | Certified Compliant with FIPS 140-3; Trade Agreement Act Compliant (specific configuration required) |
User Indicators | Direct Decode Indicator, Good Decode LEDs, beeper (adjustable tone and volume), haptic feedback on decode, capacitive trigger with haptic and audible feedback, dedicated battery gauge, dedicated Bluetooth LED |
Motion Tolerance (handheld) | Up to 20 in. / 51 cm per second for 13 mil UPC in optimized mode |
Light Source | Aiming Pattern: circular 525nm true green LED |
Illumination | (1) warm white LED |
Imager Field of View | 45° H x 34° V nominal |
Image Sensor | 1280 x 960 pixels |
Minimum Print Contrast | 20% Minimum Reflective Distance |
Skew Tolerance | +/- 60° |
Pitch Tolerance | +/- 60° |
Roll Tolerance | 0° - 360° |
Minimum Element Resolution | Code 39 - 5.0 mil |
Operating Temp. | 32° F to 122° F / 0° C to 50° C |
Storage Temp. | -40° F to 158° F / -40° C to 70° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 6.0 ft./1.8 m to concrete |
Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./0.5 m tumbler (1 tumble = 0.5 cycle) |
Sealing | Scanner: IP65 |
Electrostatic Discharge (ESD) | Scanner and cradle: ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 10037 foot candles / 0 to 108,000 Lux |
Bluetooth Radio | Standard Bluetooth Version 5.0 with BLE: Class 1 330ft. (100m) and Class 2 33ft. (10m), Serial Port and HID Profiles |
Adjustable Bluetooth Power | Output power adjustable down to negative 10 dBm in 8 steps |
MFi | MFi Certified (specific configuration required) |
Battery Capacity/Type | 745 mAh Lithium Polymer battery |
Scans Per Battery Charge2 | 13,000 scans |
Operating Time Per Full Charge2 | 18 hours |
Standard USB | Full Charge: 6 hours |
BC1.2 USB |
Full Charge: 3 hours |
Environmental |
EN 50581:2012 EN IEC 63000:2018 |
Electrical Safety | IEC 62368-1 (Ed.2) EN 62368-1:2014/AC:2015 |
LED Safety | IEC 62471:2006 (Ed.1.0) EN 62471:2008 (LED) |
EMI/RFI | EN 55032:2015/AC:2016 (Class B) EN 55035:2017 EN 61000-3-2:2014 (Class A) EN 61000-3-3:2013 47 CFR Part 15, Subpart B, Class B |
Cordless Accessories |
Standard cradle, spare battery, 4-slot scanner ShareCradle, 4-slot battery ShareCradle, lanyard, Qi Pad |
Corded Accessories | Gooseneck Intellistand (weighted and standard), cup, corded USB converter |
1D | Base 32 (Italian Pharma), Codabar/NW7, Code 11, Code 39, Code 93, Code 128, GS1 DataBar, I 2 of 5, Korean 3 of 5, MSI Plessey, UPC/EAN |
2D | Aztec, Composite Codes, DataMatrix, Dotted DataMatrix, Dotcode, Han Xin, MaxiCode, PDF417, Micro PDF417, Postal Codes, QR Code, Micro QR, TLC-39, SecurPharm |
OCR | OCR-A, OCR-B, MICR, US Currency |
Symbology/Resolution |
Near/Far |
Code 39: 5 mil | 2.4 in./6.1 cm to 9.5 in./24.1 cm |
Code 39: 20 mil | 2.5 in./6.4 cm to 26.0 in./66.0 cm |
Code 128: 5 mil | 2.8 in./7.1 cm to 9.0 in./22.9 cm |
PDF 417: 6.7 mil | 2.4 in./6.1 cm to 8.0 in./20.3 cm |
UPC: 13 mil (100%) | 1.8 in./4.6 cm to 19.5 in./49.5 cm |
Data Matrix: 10 mil | 2.9 in./7.4 cm to 8.0 in./20.3 cm |
QR: 20 mil | 1.2 in./3.0 cm to 14 in./35.6 cm |